2018 Ford Escape Model Differences | Springfield, IL

Now that you've determined the 2018 Ford Escape is your ideal SUV, its time to select which trim level has the equipment you want to add to your next adventure. The following page has been created by product specialists at Landmark Ford in Springfield, IL to help you decide whether the Ford Escape S, SE, SEL, or Titanium trim level is right for you.
If you have any questions you'd like answered before continuing, call our Ford dealership at (866) 807-5399.
Â2018 Ford Escape Trim Level Overview
Have you been searching for a comprehensive comparison of the key features with each 2018 Ford Escape trim package? The table below provides the information you need to determine which trim level has the features you need to enhance your daily drive. From the practical base model 2018 Escape S, to the fully equipped Titanium, you're sure to find the perfect match. View the table below to learn about each Ford Escape trim level available at Landmark Ford in Springfield, IL.
2018 Ford Escape | Starting MSRP | Key Features |
 ![]() Ford Escape S | $23,850 | · Cloth bucket seats · 6-way manual driver's seat · 6-speaker audio system · SYNC® infotainment system with voice recognition · Brake Assist · Rearview camera · Safety Canopy® system · SOS Post-Crash Alert System™ · Halogen reflector headlamps · MyKey® teen driving technology · AdvanceTrac® with Roll Stability Control® |
 ![]() Ford Escape SE | $25,605 | S features plus · 10-way power driver's seat · Dual-zone climate control · 8 total cup holders · Automatic headlamps with courtesy display · Chrome dual exhaust tips · LED taillamps · Fog lamps · Acoustic front door side glass |
 ![]() Ford Escape SEL | $28,005 | SE features plus · Reverse Sensing System · SYNC® 3 infotainment system · Leather-trimmed bucket seats · Leather-wrapped steering wheel with mounted controls · Power liftgate · Non-configurable daytime running lamps · LED signature lighting |
 ![]() Ford Escape Titanium | $32,045 | SEL features plus · Intelligent Access with push-button start · Integrated blind spot mirrors · 10-way power passenger's seat · Driver's seat with memory settings · 10-speaker Sony® audio system · Voice-activated touchscreen navigation · Heated sheeting wheel · Universal garage door opener · Remote start system · Foot-activated liftgate · Heated side view mirrors |

2018 Ford Escape Engine Options
The versatile 2018 Ford Escape also offers three different engine options depending on the trim level you choose. If you need maximum towing capability, the 2.0L EcoBoost® engine paired with the Titanium trim is the perfect fit. For drivers who spend time a lot of time behind the wheel, the 1.5L EcoBoost® that comes with the SE and SEL is the most efficient in the lineup. Check out the table below for complete specs on each available engine.
Engine | 2.5L I4 Duratec | 1.5L I4 EcoBoost® | 2.0L I4 EcoBoost® |
Horsepower | 168 HP | 179 HP | 245 HP |
Torque | 170 lb.-ft. | 177 lb.-ft. | 275 lb.-ft. |
MPG city/highway | 21/29 | 23/30 | 21/28 |
Towing Capacity | 1,500 lbs. | 2,000 lbs. | 3,500 lbs. |
Trim Availability | S | SE, SEL | Titanium |
Schedule a Test Drive in Springfield, IL
Which 2018 Ford Escape trim level has every feature your daily drive demands? You can find the ideal Escape model in the trim level and color of your choice in the new inventory at Landmark Ford in Springfield, IL. After you've browsed available models, schedule your test drive appointment by calling our dealership at (866) 807-5399, or by filling out our online form.
Â